Before the fall term kicks off, we’ve added more than 80 new questions to the Viewing Life Mathematically question bank.
To see the new questions, please log into your Grade Book, navigate to Assignments tab > Curriculum, and open Assignment Builder by choosing a hyperlinked lesson. These questions are labeled by case numbers so that they’re easy to identify.
Below is a list of the lessons, case numbers, and topics covered by these new questions:
Lesson | Case Number | Topics |
1.1 | 11 and 12 | Critical Thinking and Problem Solving |
1.2 | 11–13 | Critical Thinking and Problem Solving |
2.1 | 13 and 14 | Set Notation |
2.2 | 14 | Subsets and Venn Diagrams |
2.3 | 11 | Operations with Sets |
2.4 | 11–14 | Applications and Survey Analysis |
3.1 | 9 | Logic |
3.2 | 6 | Logic |
3.3 | 12 and 13 | Logic |
3.4 | 9 | Logic |
3.4 | 10 and 11 | Logic |
4.1 | 10–13 | Rates and Unit Rates |
4.2 | 10 and 11 | Ratios |
4.3 | 12 and 13 | Proportions and Percentages |
4.4 | 11 | Percentages |
5.1 | 10–12 | Functions |
5.2 | 10–13 | Linear Growth |
5.3 | 13 and 14 | Quadratics |
5.4 | 9 and 10 | Exponential Growth |
5.5 | 10 and 11 | Logarithmic Growth |
6.1 | 13–17 | Geometry |
6.2 | 11–14 | Geometry |
7.1 | 11 and 12 | Probability |
7.3 | 11 and 12 | Probability |
7.4 | 11–14 | Probability |
7.5 | 11 and 12 | Probability |
8.1 | 7–11 | Statistics |
8.2 | 12 and 23 | Statistics |
9.1 | 11 and 12 | Personal Finance |
9.2 | 11 and 12 | Personal Finance |
9.3 | 10 | Personal Finance |
10.3 | 6–8 | Voting and Apportionment |
10.4 | 7–9 | Voting and Apportionment |
11.1 | 5 | Applications of Geometry to the Arts |
11.2 | 6 and 7 | Tiling and Tessellations |
12.2 | 8 | Sports |
Contact your Training & Support Specialist at 1-800-426-9538 if you need help adding these new questions to your lessons!